101				// version number

4					// non car number

-0.972935, 1.852512, -0.214957			// centre of mass position
-0.972935, 1.852512, -0.214957			// centre of mass position when attached

8					// number of shapes

polyhedron
8					// number of points
-0.583661, 0.529561, 2.851083
3.211573, 0.213180, 0.069340
-0.583661, 0.529561, -0.178287
3.211573, 0.960241, -2.000552
-0.583661, 0.886830, 2.851083
4.842000, 1.019955, -1.715553
-0.583661, 0.886830, -0.178288
4.842001, 1.019955, -2.783313

polyhedron
5					// number of points
-0.868473, 0.000000, 4.986080
-0.868473, 0.000000, 5.199611
-0.977985, 0.735180, 4.993281
-1.085527, 0.000000, 4.986080
-1.085527, 0.000000, 5.199611

polyhedron
8					// number of points
0.277761, 0.000000, -0.549962
0.277760, 0.000000, 0.694709
0.232428, 0.809666, -0.553831
0.232426, 0.809666, 0.694709
-2.173760, 0.000000, -0.549963
-2.173761, 0.000000, 0.694709
-2.118121, 0.809666, -0.553831
-2.118122, 0.809666, 0.694709

polyhedron
6					// number of points
-0.844486, 1.791988, -6.144010
-0.844487, 1.791988, -3.736946
-0.965090, 3.705025, -6.817379
-0.965090, 3.705025, -6.101228
-1.085243, 1.791988, -6.144010
-1.085244, 1.791988, -3.736946

polyhedron
6					// number of points
-1.139338, 1.427339, -4.704085
-3.078966, 1.756961, -6.442387
-1.083860, 1.427339, -6.273468
-3.078966, 1.756961, -6.809752
-1.139338, 1.562506, -4.704085
-1.083860, 1.562506, -6.273468

polyhedron
6					// number of points
-0.841942, 1.427339, -4.704084
1.097688, 1.756961, -6.442385
-0.897419, 1.427339, -6.273468
1.097688, 1.756961, -6.809751
-0.841942, 1.562506, -4.704084
-0.897419, 1.562506, -6.273468

polyhedron
8					// number of points
-1.362211, 0.529561, 2.851083
-5.157444, 0.213180, 0.069338
-1.362210, 0.529561, -0.178287
-5.157444, 0.960241, -2.000554
-1.362211, 0.886830, 2.851083
-6.787871, 1.019955, -1.715555
-1.362210, 0.886830, -0.178288
-6.787871, 1.019955, -2.783315

polyhedron
10					// number of points
-0.280068, 0.551236, -2.847680
-0.837466, 0.453592, 4.986472
-0.428059, 1.836646, 4.981973
-0.959237, 0.998289, 6.387465
-1.680768, 0.551236, -2.847680
-1.082205, 0.453592, 4.986472
-1.531860, 1.836647, 4.981973
-0.995109, 1.847117, -6.544415
-0.778876, 1.507188, -6.545352
-1.144020, 1.507187, -6.545352

200, 200				// mass unattached, mass attached
11.629871, 3.705025, 13.204844				// am width height and length
0						// bend angle before snapping
0						// torque (KN m) needed to move object
// Materials for shrapnel
1
M14.MAT

// start of keyword data

drivable_on

// end of keyword data

END
